Area Marinas
Welcome to the Area Marina section . This information was obtained from the Corp of Engineers, the Marina's web sites, and member experiences. This information is a quick guide on some of the Marina and their services. There are hyper-links to the Corps of Engineers and individual Marina's web sites built into the following information.
Marinas on Old Hickory Lake - UPPER CUMBERLAND RIVER
MARINA | CITY | INLET | MILE MARKER | GAS/ DIESEL | SLIP/DRY STORAGE | SERVICE | RESTAURANT |
---|---|---|---|---|---|---|---|
ANCHOR HIGH | HENDERSONVILLE | RIVER | 216.3 | G/D | S/D | YES | RUDDERS |
BLACK JACK COVE | OLD HICKORY | RIVER | 219.0 | G | S | YES | SAM'S GRILL |
CREEK WOOD | HENDERSONVILLE | DRAKE'S CREEK | 222.2 | G | S | NO | NO |
DRAKE'S CREEK | HENDERSONVILLE | DRAKE'S CREEK | 222.2 | G/D | S/D | YES | NO |
CEDAR CREEK | MT. JULIET | RIVER | 233.3 | G | S | YES | FISHTALES GRILL |
GALLATIN | GALLATIN | STATION CAMP CREEK | 237.1 | G/D | S/D | YES | AWEDADDY'S |
CHEROKEE MARINA | LEBANON | RIVER | 240.1 | G/D | S | YES | CHEROKEE |
SHADY COVE RESORT | CASTILLIAN SPRINGS | BLEDSOE CREEK | 248.5 | G | S | NO | SHADY COVE |
Marinas on Percy Priest Lake - Nashville Area
Percy Priest Visitors Guide is another source of information on the marina's and the lake.
MARINA | ADDRESS | CITY | GAS/ DIESEL | SLIP/DRY STORAGE | SERVICE | STORE | RESTAURANT |
---|---|---|---|---|---|---|---|
ELM HILL | 3361 BELL ROAD | NASHVILLE | G | SLIP | NO | YES | SHIPWRECK COVE |
NASHVILLE SHORES | 4001 BELL ROAD | HERMITAGE | G | SLIP | YES | YES | PAPY'S BBQ |
HAMILTON CREEK SAILBOAT | 2901 BELL ROAD | NASHVILLE | NO | SLIP | NO | NO | NO |
FATE SANDERS | 3157 WEAKLY LANE | SMYRNA | G | SLIP | NO | YES | FATE SANDERS |
FOUR CORNERS YACHT CLUG | 4027 LAVERGN/COUCHVILLE PIKE | ANTIOCH | G | SLIP | NO | YES | NO |
PERCY PRIEST YACHT CLUB | 2901 BELL ROAD | NASHVILLE | NO | SLIP | NO | NO | N |
Marinas on Cumberland River- Lower Cumberland starting at Old Hickory Dam, MM 216.2
MARINA | CITY | MILE MARKER | GAS/ DIESEL | SLIP/DRY STORAGE | SERVICE | STORE | RESTAURANT |
---|---|---|---|---|---|---|---|
NASHVILLE DOCK | NASHVILLE | 191.0 | NO | NO | NO | NO | YES |
ROCK HARBOR | NASHVILLE | 175.4 | G/D | SLIP | YES | YES | BLUE MOON |
COMMODOR YACHT CLUB | NASHVILLE | 174.1 | G/D | SLIP | YES | NO | NO |
RIVERVIEW | ASHLAND CITY | 158 | G/D | SLIP | NO | YES | RIVERVIEW |
DOZIERS DOCK | HARPETH RIVER | 153.0 | NO | NO | NO | YES | NO |
CHEATHAM LOCK/DAM | ASHLAND CITY | 148.7 | NO | NO | NO | NO | NO |
CLARKSVILLE BOAT CLUB | CLARKSVILLE | 132.3 | G | SLIP | NO | NO | NO |
CLARKSVILLE MARINA | CLARKSVILLE | 127.2 | G/D | SLIP | NO | NO | LIBERTY PARK GRILL |
LICK CREEK MARINA | DOVER | 89.7 | G/D | NO | NO | YES | NO |
BUMPUS MILL MARINA | BUMPUS MILLS | 77.2 | G/D | SLIP | NO | YES | NO |
Upcoming Events and Educational Opportunities:
EVENTS
Come join us for Dinner and Presentation.
March 23rd - 1800 hrs - Cornerpub (CP Between the Lakes) - Mount Juliet TN 4136 North Mt. Juliet Rd. We will be ordering food from the menu. Our own Tom Hudson will be presenting “Locks and Locking thru”. He has some fresh pictures to share of locking thru the Panama Canal. He and Lili just got back from a cruise thru the PC.
UPCOMING EDUCATIONAL OPPORTUNITIES -
ABC Class
America's Boating Course > Courses (musiccitypowersquadron.org)
ABC Class available in April 15 & 22, 2023 to be held at TNT Marine in Hendersonville. Existing member $45. Non-member $90. Membership and class $125. Class includes 2-4 hour sessions. Contact Randy Stone for scheduling. rstone@nashvillemachine.com or 6154050117
Location may vary based on dates and times of the classes.
SAFETY TIP
ELECTRICAL SHOCK DROWNING (ESD) BY DIY AC SAFETY TEST FOR BOAT AND DOCK OWNERS. All boat and dock owners must check your AC electrical system for stray current that could cause electrical shock and potential death to swimmers. It could save a life.
VESSEL SAFETY CHECKS -
America's Boating Club's Vessel Safety Inspectors are eager to inspect your boat anytime during the boating season for FREE. Please request Vessel Safety Inspections via our online request in the Vessel Safety Check tab. A Vessel Safety Inspector will contact you shortly after your request is received.
2022 Bridge Leadership
Commander -
Bobby Naylor, AP
Executive Officer -
Ray Alley, AP CN
Education Officer -
Randy Stone, AP
Assistant Education Officer -
Art Chapman, P
Vessel Safety Ck CH -
Art Chapman, P
Secretary -
Diane Chapman, P
Treasurer -
Jane Malatak, P
Historian -
Jane Malatak, P
Web Master/ IT -
Mickey Box, AP
Member-at-Large -
Barry Cleveland, AP